Sleeveless Halter Neck Beach Dress
Sleeveless Halter Neck Beach Dress
48184316330326|48184316363094|48184316395862|48184316428630|48184316461398
Sleeveless Halter Neck Beach Dress
48184316297558|48184316690774|48184316723542|48184316756310|48184316789078
48184315838806|48184315871574|48184315904342|48184315937110|48184315969878
48184315347286|48184315380054|48184315412822|48184316494166|48184316526934
48184315445590|48184315478358|48184315511126|48184315543894|48184315576662
48184315609430|48184315642198|48184315674966|48184315707734|48184315740502
48184315773270|48184315806038|48184316199254|48184316232022|48184316264790
48184316002646|48184316559702|48184316592470|48184316625238|48184316658006
48184316035414|48184316068182|48184316100950|48184316133718|48184316166486

Sleeveless Halter Neck Beach Dress

$51.29 $58.99
Save 13%
Tax included.
Color: Rose Red
Rose Red
Rose Red
WHITE
WHITE
royal blue
royal blue
Dark Green
Dark Green
Coffee
Coffee
Claret
Claret
light blue
light blue
black
black
Blue
Blue
Size: XS
XS
S
M
L
XL
  • Estimated Delivery:Aug 01 - Aug 05

  • Free Shipping & Returns: On all orders over $75

Product description

 

Shipping & Return

Shipping Time: The time taken to arrive to destination after dispatch from our warehouses. 

Following this your package will arrive between 5-7 business days depending on your geographic location and availability of stock.

USA & Canada
Standard Secured Shipping & Insurance takes 5-7 days for delivery. 

U.K & EUROPE
Standard Secured Shipping & Insurance takes 4-7 Days for delivery.

Others Countries
Standard Secured Shipping & Insurance takes 5-9 Days for delivery.

WHERE DO YOU SHIP FROM?

We have a great team to design and manufacture unique products for you. All the product will be shipped from our ware house in USA, UK, Australia.

Size chart

 

Size Chart in Centimeters (CM)

Size Bust (cm) Waist (cm) Hip (cm) US Size UK Size AU/NZ Size EU Size
XS 81-86 61-66 86-91 2-4 4-6 6-8 32-34
S 86-91 66-71 91-96 4-6 6-8 8-10 34-36
M 91-96 71-76 96-101 8-10 10-12 12-14 38-40
L 96-101 76-81 101-106 12-14 14-16 16-18 42-44
XL 101-106 81-86 106-111 16-18 18-20 20-22 46-48
2XL 106-111 86-91 111-116 20-22 22-24 24-26 50-52
3XL 111-116 91-96 116-121 24-26 26-28 28-30 54-56
4XL 116-121 96-101 121-126 28-30 30-32 32-34 58-60
5XL 121-126 101-106 126-131 32-34 34-36 36-38 62-64
6XL 126-131 106-111 131-136 36-38 38-40 40-42 66-68

 

Size Chart in Inches (IN)

Size Bust (in) Waist (in) Hip (in) US Size UK Size AU/NZ Size EU Size
XS 32-34 24-26 34-36 2-4 4-6 6-8 32-34
S 34-36 26-28 36-38 4-6 6-8 8-10 34-36
M 36-38 28-30 38-40 8-10 10-12 12-14 38-40
L 38-40 30-32 40-42 12-14 14-16 16-18 42-44
XL 40-42 32-34 42-44 16-18 18-20 20-22 46-48
2XL 42-44 34-36 44-46 20-22 22-24 24-26 50-52
3XL 44-46 36-38 46-48 24-26 26-28 28-30 54-56
4XL 46-48 38-40 48-50 28-30 30-32 32-34 58-60
5XL 48-50 40-42 50-52 32-34 34-36 36-38 62-64
6XL 50-52 42-44 52-54 36-38 38-40 40-42 66-68

 

Notes:

  • For the best fit, it's recommended to measure yourself and compare your measurements to the size chart.

How to Measure:

  1. Bust: Measure around the fullest part of your bust, keeping the tape measure horizontal.
  2. Waist: Measure around the narrowest part of your waist, usually just above the belly button.
  3. Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.